<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking exit clicks, banner clicks and RSS feed subscribers</title>
	<atom:link href="http://www.netbusinessblog.com/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbusinessblog.com/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/</link>
	<description>Make Money Online and Work from Home.</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:37:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Henry @ Stock trading market</title>
		<link>http://www.netbusinessblog.com/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/comment-page-1/#comment-102178</link>
		<dc:creator>Henry @ Stock trading market</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/2007/06/10/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/#comment-102178</guid>
		<description>Hi,

 Thanks for sharing this useful info I never take very seriuosly analytics however it&#039;s the one of key ponts to track your business, will learn about blogstorm.

Good luck
.-= Henry @ Stock trading market&#180;s last blog ..&lt;a href=&quot;http://www.stocktradingmarket.net/best-stock-trading-software/&quot; rel=&quot;nofollow&quot;&gt;Best Stock Trading Software&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p> Thanks for sharing this useful info I never take very seriuosly analytics however it&#8217;s the one of key ponts to track your business, will learn about blogstorm.</p>
<p>Good luck<br />
.-= Henry @ Stock trading market&#180;s last blog ..<a href="http://www.stocktradingmarket.net/best-stock-trading-software/" rel="nofollow">Best Stock Trading Software</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.netbusinessblog.com/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/comment-page-1/#comment-101602</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 20 May 2009 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/2007/06/10/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/#comment-101602</guid>
		<description>All statistics are useful its simply a matter of how we interpret them</description>
		<content:encoded><![CDATA[<p>All statistics are useful its simply a matter of how we interpret them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 755t</title>
		<link>http://www.netbusinessblog.com/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/comment-page-1/#comment-101510</link>
		<dc:creator>755t</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/2007/06/10/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/#comment-101510</guid>
		<description>tracking is a key to success</description>
		<content:encoded><![CDATA[<p>tracking is a key to success</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webkinz</title>
		<link>http://www.netbusinessblog.com/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/comment-page-1/#comment-99404</link>
		<dc:creator>Webkinz</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/2007/06/10/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/#comment-99404</guid>
		<description>Tracking is key to any successful business, not only to see how well you are doing, but also to see what areas you are lacking.  Good tracking will show you what you need to improve upon.</description>
		<content:encoded><![CDATA[<p>Tracking is key to any successful business, not only to see how well you are doing, but also to see what areas you are lacking.  Good tracking will show you what you need to improve upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.netbusinessblog.com/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/comment-page-1/#comment-42410</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 14 Sep 2007 21:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/2007/06/10/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/#comment-42410</guid>
		<description>Tracking is a very good method for analysing stats, critical if you take online business seriously</description>
		<content:encoded><![CDATA[<p>Tracking is a very good method for analysing stats, critical if you take online business seriously</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricB</title>
		<link>http://www.netbusinessblog.com/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/comment-page-1/#comment-17048</link>
		<dc:creator>EricB</dc:creator>
		<pubDate>Thu, 21 Jun 2007 02:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/2007/06/10/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/#comment-17048</guid>
		<description>Just a quick clarification in case it&#039;s not clear.  By using OnClick for tracking RSS, you&#039;ll know how many people clicked on your RSS button on your site, but it doesn&#039;t tell you how many people are subscribing to your site.  Many folks will subscribe using other methods.  Nor does it tell you if they actually subscribed (only whether they went to the RSS feed itself).  I realize that&#039;s a nit, but then again, you&#039;ll be able to cross reference your feedburner data with the RSS OnClick data, and come up with some sort of correlation!</description>
		<content:encoded><![CDATA[<p>Just a quick clarification in case it&#8217;s not clear.  By using OnClick for tracking RSS, you&#8217;ll know how many people clicked on your RSS button on your site, but it doesn&#8217;t tell you how many people are subscribing to your site.  Many folks will subscribe using other methods.  Nor does it tell you if they actually subscribed (only whether they went to the RSS feed itself).  I realize that&#8217;s a nit, but then again, you&#8217;ll be able to cross reference your feedburner data with the RSS OnClick data, and come up with some sort of correlation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Money Maker</title>
		<link>http://www.netbusinessblog.com/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/comment-page-1/#comment-15335</link>
		<dc:creator>Affiliate Money Maker</dc:creator>
		<pubDate>Tue, 12 Jun 2007 11:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/2007/06/10/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/#comment-15335</guid>
		<description>Yup, I believe the key to a successful online business is tracking what works and what doesn&#039;t - and then concentrating on things that work and tweaking them to make them work even better. I am kinda paranoid about Google Analytics tho - it feels like I&#039;m giving Google too much data about my business and this is especially true of sites that are advertised in AdWords...</description>
		<content:encoded><![CDATA[<p>Yup, I believe the key to a successful online business is tracking what works and what doesn&#8217;t &#8211; and then concentrating on things that work and tweaking them to make them work even better. I am kinda paranoid about Google Analytics tho &#8211; it feels like I&#8217;m giving Google too much data about my business and this is especially true of sites that are advertised in AdWords&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vido</title>
		<link>http://www.netbusinessblog.com/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/comment-page-1/#comment-15031</link>
		<dc:creator>Vido</dc:creator>
		<pubDate>Sun, 10 Jun 2007 20:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/2007/06/10/tracking-exit-clicks-banner-clicks-and-rss-feed-subscribers/#comment-15031</guid>
		<description>Thanks for pointing out the BlogStorm article.

I am always interested in learning new stuff about Google Analytics! 

I too think that tracking is fundamental if you want to have a successful online business. Only by tracking you will know what works best and thus improve your bottom line.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out the BlogStorm article.</p>
<p>I am always interested in learning new stuff about Google Analytics! </p>
<p>I too think that tracking is fundamental if you want to have a successful online business. Only by tracking you will know what works best and thus improve your bottom line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
