<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Optimizing Your Images</title>
	<link>http://www.netbusinessblog.com/optimizing-your-images/</link>
	<description>Work from Home and Run an Online Business / Over 400+ Articles</description>
	<pubDate>Fri, 25 Jul 2008 14:33:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Guitar Hero Aerosmith</title>
		<link>http://www.netbusinessblog.com/optimizing-your-images/#comment-98850</link>
		<dc:creator>Guitar Hero Aerosmith</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:45:42 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/optimizing-your-images/#comment-98850</guid>
		<description>I have gotten a ton of traffic from images. It is a good and easy source of traffic. Just make sure you have the code that breaks googles frames and forces the visitor to actually visit your site.</description>
		<content:encoded><![CDATA[<p>I have gotten a ton of traffic from images. It is a good and easy source of traffic. Just make sure you have the code that breaks googles frames and forces the visitor to actually visit your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.netbusinessblog.com/optimizing-your-images/#comment-98849</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:53:30 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/optimizing-your-images/#comment-98849</guid>
		<description>This is true that search engines are paying more and more attention to images unfortunately many websites forget to optimize their images and thus losing potential traffic..</description>
		<content:encoded><![CDATA[<p>This is true that search engines are paying more and more attention to images unfortunately many websites forget to optimize their images and thus losing potential traffic..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handphone</title>
		<link>http://www.netbusinessblog.com/optimizing-your-images/#comment-98846</link>
		<dc:creator>Handphone</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:19:14 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/optimizing-your-images/#comment-98846</guid>
		<description>My blog has got more traffic from Google Images (rather than Google)</description>
		<content:encoded><![CDATA[<p>My blog has got more traffic from Google Images (rather than Google)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.netbusinessblog.com/optimizing-your-images/#comment-98845</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:38:58 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/optimizing-your-images/#comment-98845</guid>
		<description>Nice Posting</description>
		<content:encoded><![CDATA[<p>Nice Posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Duncan</title>
		<link>http://www.netbusinessblog.com/optimizing-your-images/#comment-98844</link>
		<dc:creator>Troy Duncan</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:55:47 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/optimizing-your-images/#comment-98844</guid>
		<description>I have been slow to integrate images into my blog. With universal search gaining traction, I'm trying to plan a multimedia campaign to drive search traffic.

Creating internal and external (Flickr) optimized images is near the top of my marketing agenda.</description>
		<content:encoded><![CDATA[<p>I have been slow to integrate images into my blog. With universal search gaining traction, I&#8217;m trying to plan a multimedia campaign to drive search traffic.</p>
<p>Creating internal and external (Flickr) optimized images is near the top of my marketing agenda.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
