<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Personal Weekly Business Report</title>
	<atom:link href="http://www.netbusinessblog.com/my-personal-weekly-business-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbusinessblog.com/my-personal-weekly-business-report/</link>
	<description>Work from Home, Business Opportunities, Websites for Sale - Run an Online Business</description>
	<pubDate>Tue, 02 Dec 2008 13:37:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jagdu</title>
		<link>http://www.netbusinessblog.com/my-personal-weekly-business-report/#comment-98745</link>
		<dc:creator>Jagdu</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/my-personal-weekly-business-report/#comment-98745</guid>
		<description>I can't believe that going up $400 hasn't changed the number of new clients you have!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that going up $400 hasn&#8217;t changed the number of new clients you have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tender</title>
		<link>http://www.netbusinessblog.com/my-personal-weekly-business-report/#comment-98734</link>
		<dc:creator>Tender</dc:creator>
		<pubDate>Wed, 09 Apr 2008 07:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/my-personal-weekly-business-report/#comment-98734</guid>
		<description>Thanks for interesting reading. My boss always asks me to do a daily and a weekly business reports and I  see how it's effective</description>
		<content:encoded><![CDATA[<p>Thanks for interesting reading. My boss always asks me to do a daily and a weekly business reports and I  see how it&#8217;s effective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Origano</title>
		<link>http://www.netbusinessblog.com/my-personal-weekly-business-report/#comment-98239</link>
		<dc:creator>Dave Origano</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/my-personal-weekly-business-report/#comment-98239</guid>
		<description>Hey BestCedit,

thanks for the comment.

Indeed I made a small mistake, probably because I was enormously enthousiastic about this subject...

-Dave</description>
		<content:encoded><![CDATA[<p>Hey BestCedit,</p>
<p>thanks for the comment.</p>
<p>Indeed I made a small mistake, probably because I was enormously enthousiastic about this subject&#8230;</p>
<p>-Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BestCedit</title>
		<link>http://www.netbusinessblog.com/my-personal-weekly-business-report/#comment-98215</link>
		<dc:creator>BestCedit</dc:creator>
		<pubDate>Thu, 28 Feb 2008 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbusinessblog.com/my-personal-weekly-business-report/#comment-98215</guid>
		<description>Interesting article. I've never thought of doing a weekly business report, but i can see how it would be effective.  People do like to read stories.

You write:
"Increased price equals increased perceived price."

I think you meant to say:
"Increased price equals increased perceived VALUE."

Nice post.  Thanks</description>
		<content:encoded><![CDATA[<p>Interesting article. I&#8217;ve never thought of doing a weekly business report, but i can see how it would be effective.  People do like to read stories.</p>
<p>You write:<br />
&#8220;Increased price equals increased perceived price.&#8221;</p>
<p>I think you meant to say:<br />
&#8220;Increased price equals increased perceived VALUE.&#8221;</p>
<p>Nice post.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
