<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Analyzing Page Views per Visitor by Source</title>
	<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/</link>
	<description>Work from Home and Run an Online Business / Over 400+ Articles</description>
	<pubDate>Tue, 07 Oct 2008 07:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: kashif</title>
		<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-98487</link>
		<dc:creator>kashif</dc:creator>
		<pubDate>Sat, 15 Mar 2008 10:34:17 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-98487</guid>
		<description>Nice case study . Search engine traffic or organic traffic is indeed the best when you are counting your visitors to stay on your site for a longer period . But only one source can not be relied on always . It is just like relying on one income source which is way to risky for your business .</description>
		<content:encoded><![CDATA[<p>Nice case study . Search engine traffic or organic traffic is indeed the best when you are counting your visitors to stay on your site for a longer period . But only one source can not be relied on always . It is just like relying on one income source which is way to risky for your business .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-97786</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:00:32 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-97786</guid>
		<description>My top referrer is Google, followed by Yahoo, with Social Media coming in third.

As for pageviews, i have yet to DEEPLY look at this. I should note that i'm referring to my main blog (Groovy Vegetarian) with the above data. I use GA for my stats, and am learning more about it everyday.</description>
		<content:encoded><![CDATA[<p>My top referrer is Google, followed by Yahoo, with Social Media coming in third.</p>
<p>As for pageviews, i have yet to DEEPLY look at this. I should note that i&#8217;m referring to my main blog (Groovy Vegetarian) with the above data. I use GA for my stats, and am learning more about it everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Beaton</title>
		<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-97620</link>
		<dc:creator>Tom Beaton</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:51:11 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-97620</guid>
		<description>I think its fair to call John Chow an A lister. His blog is very popular. 

The traffic stats are very interesting. Digg users do seem to convert less, but the sheer volume still makes it a valuable resource.</description>
		<content:encoded><![CDATA[<p>I think its fair to call John Chow an A lister. His blog is very popular. </p>
<p>The traffic stats are very interesting. Digg users do seem to convert less, but the sheer volume still makes it a valuable resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Guy Network</title>
		<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-94166</link>
		<dc:creator>Little Guy Network</dc:creator>
		<pubDate>Tue, 15 Jan 2008 19:56:11 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-94166</guid>
		<description>Very nice stats, lots of google organic traffic, keep good work.</description>
		<content:encoded><![CDATA[<p>Very nice stats, lots of google organic traffic, keep good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increasing Your Other &#187; Net Business Blog</title>
		<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-3649</link>
		<dc:creator>Increasing Your Other &#187; Net Business Blog</dc:creator>
		<pubDate>Wed, 21 Mar 2007 18:14:31 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-3649</guid>
		<description>[...] wrote about analyzing effect referrals a little while ago by analyzing page views per visitor by source. Today I&#8217;m going to talk about something else using analytics - increasing your [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wrote about analyzing effect referrals a little while ago by analyzing page views per visitor by source. Today I&#8217;m going to talk about something else using analytics - increasing your [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Coddington</title>
		<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-1464</link>
		<dc:creator>Matt Coddington</dc:creator>
		<pubDate>Sun, 04 Mar 2007 17:19:59 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-1464</guid>
		<description>That's great to hear.  It really is nice to hear bloggers networking with each other.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great to hear.  It really is nice to hear bloggers networking with each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Coddington</title>
		<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-1463</link>
		<dc:creator>Matt Coddington</dc:creator>
		<pubDate>Sun, 04 Mar 2007 17:19:16 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-1463</guid>
		<description>That's true. Unfortunately it seems to be the hardest to get as well :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s true. Unfortunately it seems to be the hardest to get as well :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Coddington</title>
		<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-1462</link>
		<dc:creator>Matt Coddington</dc:creator>
		<pubDate>Sun, 04 Mar 2007 17:18:49 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-1462</guid>
		<description>That's very true.  I've gotten up to an additional 100 uniques per day per blog when I consistently comment on larger blogs.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very true.  I&#8217;ve gotten up to an additional 100 uniques per day per blog when I consistently comment on larger blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infonote</title>
		<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-1457</link>
		<dc:creator>infonote</dc:creator>
		<pubDate>Sun, 04 Mar 2007 16:29:23 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-1457</guid>
		<description>It is normal that search engine traffic is best. That is because it is more focused on what the user wants.</description>
		<content:encoded><![CDATA[<p>It is normal that search engine traffic is best. That is because it is more focused on what the user wants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Ad Pulse &#187; Blog Archive &#187; Quickie link roundup o&#8217; the day</title>
		<link>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-1231</link>
		<dc:creator>Internet Ad Pulse &#187; Blog Archive &#187; Quickie link roundup o&#8217; the day</dc:creator>
		<pubDate>Wed, 28 Feb 2007 18:02:49 +0000</pubDate>
		<guid>http://www.netbusinessblog.com/analyzing-page-views-per-visitor-by-source/#comment-1231</guid>
		<description>[...] Blog has a good post on using Google analytics to see what traffic sources bring the most [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog has a good post on using Google analytics to see what traffic sources bring the most [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
